The surname Bernatowicz can have two different origins. The first of these dates back to the Middle Ages and results from the process of the evolution of Polish names. Originally, the endings - icz or - owicz in the surnames were - ic, - owic and determined the origin from the father. So the medieval surname Bernatowic meant son of Bernat. The phonetic change in the sound of these increases was influenced by the Ukrainian language. At least three noble Bernatowicz families have been recorded since 1500. In medieval documents you can find: Biernatowicz in 1376, Biernartowic in 1189 and Biernat in 1365. What is the origin of the name Bernat? In the Middle Ages, many names were adopted under the influence of the Czech language: Jerzy, Katarzyna or names of the apostles. The name Bernat is probably the hardly pronounced Biernat or Bernard - name of Germanic origin. Bern means bear, while hard is strong.
Another possible theory of the origin of the surname assumes that some Bernatowicz families may come from Armenian settlers who had settled since the early Middle Ages in the cities of eastern Poland. Armenians, being polonized, also polonized their names by adding Polish name-forming suffixes, especially -owicz. That is why in the seventeenth century Lviv we meet Armenian merchants with the name Bernatowicz.
If we want to trace the name's history, we will learn from most sources that it is a coat of arms of given nobility, meaning that it was given by the ruler to persons who did not have a noble title before. Usually for merit.
However, the representatives of the Bernatowicz family that we will meet in this book are not noble. They are Podlasie peasants. So why do they have a noble name? The most probable hypothesis is that their ancestors were impoverished nobles who came from Lithuania and Russia, who lost their privileges and ennoblement.
Białystok | 60 | Piotrków Trybunalski | 11 | Słupsk | 7 | Płock | 5 | Ostróda | 4 |
Warszawa | 60 | Starachowice | 11 | Świebodzin | 7 | Rybaki | 5 | Piła | 4 |
Augustów | 46 | Sumowo | 11 | Dzierwany | 6 | Skwierzyna | 5 | Płońsk | 4 |
Olsztyn | 36 | Cybinka | 10 | Jagoczany | 6 | Wałbrzych | 5 | Przemyśl | 4 |
Suwałki | 34 | Sopot | 10 | Jezierzyce | 6 | Wawrów | 5 | Sejny | 4 |
Gdańsk | 27 | Drozdowo | 9 | Łomy | 6 | Włocławek | 5 | Siedlce | 4 |
Zawady-Tworki | 27 | Dryga | 9 | Łódź | 6 | Wólka | 5 | Sosnowiec | 4 |
Sztabin | 23 | Ełk | 9 | Malbork | 6 | Ząbki | 5 | Strzelce Opolskie | 4 |
Kunicha | 19 | Gołdap | 9 | Malesowizna | 6 | Żywki | 5 | Szklarska Poręba | 4 |
Wrocław | 19 | Grajewo | 9 | Marcinowiczki | 6 | Bartoszyce | 4 | Tarnowiec | 4 |
Jelenia Góra | 17 | Łomża | 9 | Raduń | 6 | Bielsk Podlaski | 4 | Zamość | 4 |
Ostrołęka | 17 | Międzyrzec Podlaski | 9 | Somianka | 6 | Choszczno | 4 | Izabelin C | 3 |
Gorzów Wielkopolski | 16 | Tychy | 9 | Stożne | 6 | Dobre Miasto | 4 | Klewianka | 2 |
Gdynia | 15 | Wyszków | 9 | Straduny | 6 | Głęboczyzna | 4 | Białe Jeziorki | 1 |
Krapkowice | 15 | Chorzów | 8 | Brzeg | 5 | Godziszowa | 4 | Borzewisko | 1 |
Szczecin | 15 | Giżycko | 8 | Czarny Las | 5 | Jelcz-Laskowice | 4 | Dąbrowa Białostocka | 1 |
Poznań | 14 | Sanok | 8 | Ewy | 5 | Juchnajcie | 4 | Dubeninki | 1 |
Świdnica | 14 | Tarnów | 8 | Horodnianka | 5 | Kamień | 4 | Gródków | 1 |
Sulechów | 13 | Władysławowo | 8 | Ignalin | 5 | Knurów | 4 | Linowo | 1 |
Lublin | 12 | Blenda | 7 | Jugów | 5 | Korsze | 4 | Marlinowo | 1 |
Polanica-Zdrój | 12 | Jabłońskie | 7 | Karlino | 5 | Krosno Odrzańskie | 4 | Stróża | 1 |
Banie Mazurskie | 11 | Katowice | 7 | Kazuń-Bielany | 5 | Lądek-Zdrój | 4 | Włościbórz | 1 |
Dębnica Kaszubska | 11 | Koszalin | 7 | Kowale Oleckie | 5 | Łapy | 4 | Zawiszyn | 1 |
Kołobrzeg | 11 | Kraków | 7 | Piaseczno | 5 | Mrągowo | 4 | ||
Krasnoborki | 11 | Podczerwone | 7 | Pisz | 5 | Nowa Ruda | 4 |
- Marcin Bernatowicz and his closest relatives - 17 March 2020
- Surname Bernatowicz - 7 March 2020