Access via Geneo search engine:
- Births: 1609-1652, 1668-1679, 1760-1779, 1792-1798, 1809-1813, 1815-1818, 1820-1823, 1828-1848, 1869-1880, 1886-1893, 1895-1896, 1899, 1905, 1912-1915 (updated: 2024-01-18)
- Marriages: 1607-1635, 1808-1813, 1815-1818, 1820, 1822-1825, 1828-1848, 1869-1880, 1886-1893, 1895-1896, 1899, 1912-1915 (updated: 2024-01-18)
- Deaths: 1808-1813, 1815-1821, 1823, 1828-1848, 1869-1880, 1886-1893, 1895-1896, 1899, 1912-1915 (updated: 2022-12-22)
- Cmentarz: dane z 2023-07-20 (aktualizacja 2024-04-17)
AP No | Dates | Where | Signature | FS No | JZI No | Indexes | Remarks |
---|---|---|---|---|---|---|---|
1607-1679 | AD Łomża | 957208 | 101-201 | zawiera małżeństwa | |||
1674-1711 | AD Łomża | 957208 | 102-202 | zawiera małżeństwa | |||
1719-1739 | AD Łomża | 957208 | 103-203 | zawiera małżeństwa | |||
1739-1760 | AD Łomża | 957208 | 104-204 | zawiera małżeństwa | |||
1760-1783 | AD Łomża | 957208 | 105-205 | zawiera małżeństwa; zindeksowane w zakresie urodzeń 1760-1779 | |||
1783-1798 | AD Łomża | 957208 | 106-206 | zawiera małżeństwa | |||
1779-1792 | AD Łomża | 957208 | 107 | ||||
1792-1798 | AD Łomża | 957208 | 108 | ||||
1808-1809 | 109 | missing book | |||||
1809-1810 | AP Suwałki | 63/149/0/1/3 | 743212 | 110 | |||
1810-1811 | AP Suwałki | 63/149/0/1/6 | 743212 | 111 | |||
1812 | AP Suwałki | 63/149/0/1/9 | 743212 | 112 | |||
1813 | AP Suwałki | 63/149/0/1/12 | 743213 | 113 | |||
1814 | 114 | missing book | |||||
1815 | AP Suwałki | 63/149/0/1/15 | 743213 | 115 | |||
1816 | AP Suwałki | 63/149/0/1/18 | 743213 | 116 | |||
1817 | AP Suwałki | 63/149/0/1/21 | 743213 | 117 | |||
1818 | AP Suwałki | 63/149/0/1/24 | 743213 | 118 | |||
1819 | 119 | missing book | |||||
1820 | AP Suwałki | 63/149/0/1/28 | 120 | ||||
1821 | AP Suwałki | 63/149/0/1/31 | 746477 | 121 | |||
1822 | AP Suwałki | 63/149/0/1/33 | 122 | ||||
1823 | AP Suwałki | 63/149/0/1/35 | 746477 | 123 | |||
1824 | 124 | missing book | |||||
1825 | 125 | missing book |
AP No | Dates | Where | Signature | FS No | JZI No | Indexes | Remarks |
---|---|---|---|---|---|---|---|
1808-1809 | AP Suwałki | 63/149/0/1/1 | 743212 | 209 | |||
1809-1810 | AP Suwałki | 63/149/0/1/4 | 743212 | 210 | |||
1810-1811 | AP Suwałki | 63/149/0/1/7 | 743212 | 211 | |||
1812 | AP Suwałki | 63/149/0/1/10 | 743212 | 212 | |||
1813 | AP Suwałki | 63/149/0/1/13 | 743213 | 213 | |||
1814 | 214 | missing book | |||||
1815 | AP Suwałki | 63/149/0/1/16 | 743213 | 215 | |||
1816 | AP Suwałki | 63/149/0/1/19 | 743213 | 216 | |||
1817 | AP Suwałki | 63/149/0/1/22 | 743213 | 217 | |||
1818 | AP Suwałki | 63/149/0/1/25 | 743213 | 218 | |||
1819 | 219 | missing book | |||||
1820 | AP Suwałki | 63/149/0/1/29 | 746477 | 220 | |||
1821 | 221 | missing book | |||||
1822 | AP Suwałki | 63/149/0/1/34 | 746477 | 222 | |||
1823 | AP Suwałki | 63/149/0/1/36 | 746477 | 223 | |||
1824 | AP Suwałki | 63/149/0/1/38 | 746477 | 224 | |||
1825 | AP Suwałki | 63/149/0/1/39 | 746477 | 225 |
AP No | Dates | Where | Signature | FS No | JZI No | Indexes | Remarks |
---|---|---|---|---|---|---|---|
1765-1789 | AD Łomża | 995607 | 407 | ||||
1789-1813 | AD Łomża | 957208 | 408 | ||||
1808-1809 | AP Suwałki | 63/149/0/1/2 | 743212 | 409 | |||
1809-1810 | AP Suwałki | 63/149/0/1/5 | 743212 | 410 | |||
1810-1811 | AP Suwałki | 63/149/0/1/8 | 743212 | 411 | |||
1812 | AP Suwałki | 63/149/0/1/11 | 743212 | 412 | |||
1813 | AP Suwałki | 63/149/0/1/14 | 413 | ||||
1814 | 414 | missing book | |||||
1815 | AP Suwałki | 63/149/0/1/17 | 743213 | 415 | |||
1816 | AP Suwałki | 63/149/0/1/20 | 743213 | 416 | |||
1817 | AP Suwałki | 63/149/0/1/23 | 743213 | 417 | |||
1818 | AP Suwałki | 63/149/0/1/26 | 743213 | 418 | |||
1819 | AP Suwałki | 63/149/0/1/27 | 743213 | 419 | |||
1820 | AP Suwałki | 63/149/0/1/30 | 746477 | 420 | |||
1821 | AP Suwałki | 63/149/0/1/32 | 421 | ||||
1822 | 422 | missing book | |||||
1823 | AP Suwałki | 63/149/0/1/37 | 746477 | 423 | |||
1824 | 424 | missing book | |||||
1825 | 425 | missing book |
AP No | Dates | Where | Signature | FS No | JZI No | Indexes | Remarks |
---|---|---|---|---|---|---|---|
1826 | D01 | missing book | |||||
1827 | D02 | missing book | |||||
1828 | AP Suwałki | 63/149/0/1/40 | 746477 | D03 | |||
1829 | AP Suwałki | 63/149/0/1/41 | 746477 | D04 | |||
1830 | AP Suwałki | 63/149/0/1/42 | 746477 | D05 | |||
1831 | AP Suwałki | 63/149/0/1/43 | 746477 | D06 | |||
1832 | AP Suwałki | 63/149/0/1/44 | 746477 | D07 | |||
1833 | AP Suwałki | 63/149/0/1/45 | 746478 | D08 | |||
1834 | AP Suwałki | 63/149/0/1/46 | 746478 | D09 | |||
1835 | AP Suwałki | 63/149/0/1/47 | 746478 | D10 | |||
1836 | AP Suwałki | 63/149/0/1/48 | 746478 | D11 | |||
1837 | AP Suwałki | 63/149/0/1/49 | 746478 | D12 | |||
1838 | AP Suwałki | 63/149/0/1/50 | 746478 | D13 | |||
1839 | AP Suwałki | 63/149/0/1/51 | 746478 | D14 | |||
1840 | AP Suwałki | 63/149/0/1/52 | 746478 | D15 | |||
1841 | AP Suwałki | 63/149/0/1/53 | 746478 | D16 | |||
1842 | AP Suwałki | 63/149/0/1/54 | 746478 | D17 | |||
1843 | AP Suwałki | 63/149/0/1/55 | 746479 | D18 | |||
1844 | AP Suwałki | 63/149/0/1/56 | 746479 | D19 | |||
1845 | AP Suwałki | 63/149/0/1/57 | 746479 | D20 | |||
1846 | AP Suwałki | 63/149/0/1/58 | 746479 | D21 | |||
1847 | AP Suwałki | 63/149/0/1/59 | 746479 | D22 | |||
1848 | AP Suwałki | 63/149/0/1/60 | 746479 | D23 | |||
1849 | D24 | missing book | |||||
1850 | AP Suwałki | 63/149/0/1/61 | 746479 | D25 | |||
1851 | AP Suwałki | 63/149/0/1/62 | 746479 | D26 | |||
1852 | AP Suwałki | 63/149/0/1/63 | 746479 | D27 | |||
1853 | AP Suwałki | 63/149/0/1/64 | D28 | ||||
1854 | AP Suwałki | 63/149/0/1/65 | 746479 | D29 | |||
1855 | AP Suwałki | 63/149/0/1/66 | 746479 | D30 | |||
1856 | AP Suwałki | 63/149/0/1/67 | 746480 | D31 | |||
1857 | AP Suwałki | 63/149/0/1/68 | 746480 | D32 | |||
1858 | D33 | missing book | |||||
1859 | D34 | missing book | |||||
1860 | D35 | missing book | |||||
1861 | AP Suwałki | 63/149/0/1/69 | 746480 | D36 | |||
1862 | AP Suwałki | 63/149/0/1/70 | 746480 | D37 | |||
1863 | AP Suwałki | 63/149/0/1/71 | 746480 | D38 | |||
1864 | AP Suwałki | 63/149/0/1/72 | 746480 | D39 | |||
1865 | AP Suwałki | 63/149/0/1/73 | 746480 | D40 | |||
1866 | AP Suwałki | 63/149/0/1/74 | 1191942 | D41 | |||
1867 | AP Suwałki | 63/149/0/1/75 | 1191942 | D42 | |||
1868 | AP Suwałki | 63/149/0/1/76 | 1191942 | D43 | |||
1869 | AP Suwałki | 63/149/0/1/77 | 1191942 | D44 | |||
1870 | AP Suwałki | 63/149/0/1/78 | 1191942 | D45 | |||
1871 | AP Suwałki | 63/149/0/1/79 | 1191943 | D46 | |||
1872 | AP Suwałki | 63/149/0/1/80 | 1191943 | D47 | |||
1873 | AP Suwałki | 63/149/0/1/81 | 1191943 | D48 | |||
1874 | AP Suwałki | 63/149/0/1/82 | 1191943 | D49 | |||
1875 | AP Suwałki | 63/149/0/1/83 | 1191943, 1191265 | D50 | |||
1876 | AP Suwałki | 63/149/0/1/84 | 1191943 | D51 | |||
1877 | AP Suwałki | 63/149/0/1/85 | 1191943, 1191944 | D52 | |||
1878 | AP Suwałki | 63/149/0/1/86 | 1191265 | D53 | |||
1879 | AP Suwałki | 63/149/0/1/87 | 1191265 | D54 | |||
1880 | AP Suwałki | 63/149/0/1/88 | 1496943 | D55 | |||
1881 | D56 | missing book | |||||
1882 | D57 | missing book | |||||
1883 | D58 | missing book | |||||
1884 | D59 | missing book | |||||
1885 | D60 | missing book | |||||
1886 | AP Suwałki | 63/149/0/1/89 | D61 | ||||
1887 | AP Suwałki | 63/149/0/1/90 | D62 | ||||
1888 | AP Suwałki | 63/149/0/1/91 | D63 | ||||
1889 | AP Suwałki | 63/149/0/1/92 | D64 | ||||
1890 | AP Suwałki | 63/149/0/1/93 | D65 | ||||
1891 | AP Suwałki | 63/149/0/1/94 | D66 | ||||
1892 | AP Suwałki | 63/149/0/1/95 | D67 | ||||
1893 | AP Suwałki | 63/149/0/1/96 | D68 | ||||
1894 | D69 | missing book | |||||
1895 | AP Suwałki | 63/149/0/1/97 | D70 | ||||
1896 | AP Suwałki | 63/149/0/1/98 | D71 | ||||
1897 | D72 | missing book | |||||
1898 | D73 | missing book | |||||
1899-1905 | AP Suwałki | 63/149/0/1/99 | D74 | tylko UMZ 1899 i U 1905 | |||
1906 | D75 | missing book | |||||
1907 | D76 | missing book | |||||
1908 | D77 | missing book | |||||
1909 | D78 | missing book | |||||
1910 | D79 | missing book | |||||
1911 | D80 | missing book | |||||
1912 | AP Suwałki | 63/149/0/1/100 | D81 | ||||
1913 | AP Suwałki | 63/149/0/1/101 | D82 | ||||
1914 | AP Suwałki | 63/149/0/1/102 | D83 | ||||
1915 | AP Suwałki | 63/149/0/1/103 | D84 |
AP No | Dates | Where | Signature | FS No | JZI No | Indexes | Remarks |
---|---|---|---|---|---|---|---|
1808-1809 | 6001 | missing book | |||||
1809-1810 | 6002 | missing book | |||||
1810-1811 | AP Suwałki | 63/149/0/2/1 | 6003 | ||||
1812 | 6004 | missing book | |||||
1813 | AP Suwałki | 63/149/0/2/2 | 1496956 | 6005 | |||
1814 | AP Suwałki | 63/149/0/2/3 | 1496956 | 6006 | |||
1815 | AP Suwałki | 63/149/0/2/4 | 1496956 | 6007 | |||
1816 | AP Suwałki | 63/149/0/2/5 | 1496956 | 6008 | |||
1817 | AP Suwałki | 63/149/0/2/6 | 1496956 | 6009 | |||
1818 | AP Suwałki | 63/149/0/2/7 | 1496956 | 6010 | |||
1819 | 6011 | missing book | |||||
1820 | 6012 | missing book | |||||
1821 | 6013 | missing book | |||||
1822 | AP Suwałki | 63/149/0/2/8 | 1496956 | 6014 | |||
1823 | AP Suwałki | 63/149/0/2/9 | 1496956 | 6015 | |||
1824 | 6016 | missing book | |||||
1825 | AP Suwałki | 63/149/0/2/10 | 1496956 | 6017 | |||
1826 | 6018 | missing book | |||||
1827 | 6019 | missing book | |||||
1828 | 6020 | missing book | |||||
1829 | 6021 | missing book | |||||
1830 | 6022 | missing book | |||||
1831 | 6023 | missing book | |||||
1832 | 6024 | missing book | |||||
1833 | 6025 | missing book | |||||
1834 | 6026 | missing book | |||||
1835 | 6027 | missing book | |||||
1836 | 6028 | missing book | |||||
1837 | 6029 | missing book | |||||
1838 | 6030 | missing book | |||||
1839 | 6031 | missing book | |||||
1840 | 6032 | missing book | |||||
1841 | 6033 | missing book | |||||
1842 | 6034 | missing book | |||||
1843 | 6035 | missing book | |||||
1844 | 6036 | missing book | |||||
1845 | 6037 | missing book | |||||
1846 | 6038 | missing book | |||||
1847 | 6039 | missing book | |||||
1848 | 6040 | missing book | |||||
1849 | 6041 | missing book | |||||
1850 | 6042 | missing book | |||||
1851 | 6043 | missing book | |||||
1852 | 6044 | missing book | |||||
1853 | 6045 | missing book | |||||
1854 | 6046 | missing book | |||||
1855 | 6047 | missing book | |||||
1856 | 6048 | missing book | |||||
1857 | 6049 | missing book | |||||
1858 | 6050 | missing book | |||||
1859 | 6051 | missing book | |||||
1860 | 6052 | missing book | |||||
1861 | 6053 | missing book | |||||
1862 | 6054 | missing book | |||||
1863 | 6055 | missing book | |||||
1864 | 6056 | missing book | |||||
1865 | 6057 | missing book | |||||
1866 | AP Suwałki | 63/149/0/2/11 | 6058 | ||||
1867 | AP Suwałki | 63/149/0/2/12 | 6059 | ||||
1868 | AP Suwałki | 63/149/0/2/13 | 6060 | ||||
1869 | AP Suwałki | 63/149/0/2/14 | 6061 | ||||
1870 | AP Suwałki | 63/149/0/2/15 | 6062 | ||||
1871 | AP Suwałki | 63/149/0/2/16 | 6063 | ||||
1872 | AP Suwałki | 63/149/0/2/17 | 6064 | ||||
1873 | AP Suwałki | 63/149/0/2/18 | 6065 | ||||
1874 | AP Suwałki | 63/149/0/2/19 | 6066 | ||||
1875 | AP Suwałki | 63/149/0/2/20 | 6067 | ||||
1876 | AP Suwałki | 63/149/0/2/21 | 6068 | ||||
1877 | AP Suwałki | 63/149/0/2/22 | 6069 | ||||
1878 | AP Suwałki | 63/149/0/2/23 | 6070 | ||||
1879 | AP Suwałki | 63/149/0/2/24 | 6071 | ||||
1880 | AP Suwałki | 63/149/0/2/25 | 6072 | ||||
1881 | AP Suwałki | 63/149/0/2/26 | 6073 | ||||
1882 | 6074 | missing book | |||||
1883 | AP Suwałki | 63/149/0/2/27 | 6075 | ||||
1884 | AP Suwałki | 63/149/0/2/28 | 6076 | ||||
1885 | AP Suwałki | 63/149/0/2/29 | 6077 | ||||
1886 | AP Suwałki | 63/149/0/2/30 | 6078 | ||||
1887 | AP Suwałki | 63/149/0/2/31 | 6079 | ||||
1888 | AP Suwałki | 63/149/0/2/32 | 6080 | ||||
1889 | AP Suwałki | 63/149/0/2/33 | 6081 | ||||
1890 | 6082 | missing book | |||||
1891 | AP Suwałki | 63/149/0/2/34 | 6083 | ||||
1892 | AP Suwałki | 63/149/0/2/35 | 6084 | ||||
1893 | AP Suwałki | 63/149/0/2/36 | 6085 | ||||
1894 | AP Suwałki | 63/149/0/2/37 | 6086 | ||||
1895 | AP Suwałki | 63/149/0/2/38 | 6087 | ||||
1896 | AP Suwałki | 63/149/0/2/39 | 6088 | ||||
1897 | AP Suwałki | 63/149/0/2/40 | 6089 | ||||
1898 | AP Suwałki | 63/149/0/2/41 | 6090 | ||||
1899 | AP Suwałki | 63/149/0/2/42 | 6091 | ||||
1900 | AP Suwałki | 63/149/0/2/43 | 6092 | ||||
1901 | AP Suwałki | 63/149/0/2/44 | 6093 | ||||
1902 | AP Suwałki | 63/149/0/2/45 | 6094 | ||||
1903 | AP Suwałki | 63/149/0/2/46 | 6095 | ||||
1904 | AP Suwałki | 63/149/0/2/47 | 6096 | ||||
1905 | AP Suwałki | 63/149/0/2/48 | 6097 | ||||
1906 | AP Suwałki | 63/149/0/2/49 | 6098 | ||||
1907 | AP Suwałki | 63/149/0/2/50 | 6099 | ||||
1908 | AP Suwałki | 63/149/0/2/51 | 6100 | ||||
1909 | AP Suwałki | 63/149/0/2/52 | 6101 |
Indexes according to JZI format |
Indexes according to geneteka format |
No indexes |
Not indexable |
Bakałarzewo, znaczne niegdyś dobra z miasteczkiem, w pow. suwalskim położone; obecnie rozpadły się na kilka mniejszych majętności. B. osada miejska (miasteczko), pow. suwalski, gm. Wólka, należy do sądu gminnego okr. II W Filipowie. Odległa od Warszawy 275 w., od Suwałk 18 wiorst. Liczy obecnie 103 domy i 1554 mieszkańców, oddających się przeważnie przemytnictwu; przeważna część mieszkańców żydzi. Miasteczko założone było w roku 1651 i stanowiło własność familii Horaczków, obecnie należy do Jana Stegmana i Brunona Karwowskiego. Ma kościół drewniany pod wezwaniem św. Jakuba Apostoła, fundacyi ks. Korbielewicza, który to kościół w roku 1771 wystawiony a w 1821 przez marszałkową Ciemnołońską wyrestaurowany został. W osadzie tej mieści się kancelarya zarządu gminy Wólka oraz szkółka elementarna, na utrzymanie której kassa gminna udziela 80 rs. zapomogi rocznie, a składka mieszkańców na ten sam cel wynosi rs. 20. W B. jest także bożnica. Do osady należy młyn wodny. B., parafia dekanatu suwalskiego, liczy 8,410 wiernych. B. Ch.